Magnetic Flow Meter (Pengukur Aliran Magnetik)
Magnetic Flow Meter (Flow Meter Magnetik / Mag Meter) adalah alat pengukur aliran yang memanfaatkan dua elektroda untuk mengukur kepadatan medan magnet terinduksi yang dihasilkan dari fluida.
Kepadatan medan magnet berbanding lurus dengan kecepatan fluida yang mengalir.
Pada magnetic flow meter ini kita tidak akan menemukan bagian yang bergerak seperti roda gigi, turbin atau bantalan seperti halnya pada flow meter konvensional.
Prinsip Kerja Magnetic Flow Meter
flow meter magnetik atau elektromagnetik dirancang untuk mengukur aliran cairan bermuatan listrik dalam pipa tertutup.
Dengan menggunakan prinsip ini, fluida (cairan) yang akan digunakan harus konduktif secara elektrik (biasanya ≥ 5μS / cm) bahkan ciaran asam agresif dikarenakan prinsip pengoperasian flowmeter magnetik didasarkan pada Hukum Induksi Elektromagnetik Michael Faraday.
Cairan yang tidak kompatibel dengan magnetic flow meter yaitu minyak dan cairan lainnya yang berbahan dasar minyak bumi.
Formula Pengaturan Mass Flow Meter
Persamaan di atas menunjukkan bahwa tegangan diinduksi ketika konduktor (cairan konduktif) melewati medan magnet.
Tegangan yang dikembangkan sebanding dengan kepadatan medan magnet, jarak antara elektroda, dan kecepatan fluida konduktif yang bergerak melalui medan.
Tegangan diekstraksi melalui sepasang elektroda yang dipasang pada sisi berlawanan dari pipa.
Perhatian khusus diperlukan ketika pipa dibuat dari bahan konduktif.
Lapisan bahan non-konduktif digunakan untuk mencegah tegangan dari disipasi ke bagian pipa.
Kepadatan medan magnet ditetapkan untuk setiap ukuran flowmeter magnetik. Oleh karena itu, kecepatan dibiarkan sebagai satu-satunya variabel, yang berarti bahwa flow meter magnetik adalah alat pengukur kecepatan.
Kelebihan Menggunakan Magnetic Flow Meter
Menggunakan magnetic flow meter memberikan beberapa keunggulan dibandingkan flow meter konvensional, berikut beberapa keunggulannya :
- Akurasi tinggi
- Biaya rendah
- Sedikit atau tidak ada kehilangan tekanan
- Bacaan yang tidak terpengaruh oleh perubahan kepadatan atau viskositas
- Tidak ada kerentanan terhadap keausan bearing atau masalah keausan mekanis lainnya
- Rasio turndown yang lebar
- Masa pakai yang lama
Konduktivitas
Konduktivitas merupakan aspek yang penting jika kita akan menggunakan magnetic flow meter.
Oleh karena itu, untuk membantu pengguna yang akan menggunakan magnetic flow meter, PT. Lienetic Jaya bersama dengan SmartMeasurement telah menyusun referensi untuk konduktivitas listrik berbagai cairan.
Pada tabel di bawah, nilai konduktivitas yang ditunjukkan dengan warna sebagai kecocokan pengguaan, berikut indikator warnanya :
- Hijau = Fluida cocok digunakan.
- Kuning = Untuk nilai dengan warna kuning harus ditanyakan ke PT. Lienetic Jaya untuk bantuan.
- Merah = Fluida tidak cocok digunakan dengan magnetic flow meter
Berikut merupakan tabel konduktivitas material besera indikator warnanya :
Tabel Konduktivitas Material
Material | Concentration | Temperature | Conductivity | ||
(weight %) | (°C) | (°F) | (µS/cm) | (µS/in) | |
Acetaldehyde | 15 | 59 | 1.7 | 4 | |
Acetamide | 100 | 212 | 43 | 109 | |
Acetic Acid | 0.3 | 18 | 64.4 | 318 | 800 |
Acetic Anhydride | 0 | 32 | 1 | 2.54 | |
Acetone | 18 | 64.4 | 0.02 | 0.0508 | |
Acetonirile | 20 | 68 | 7 | 18 | |
Acetophenone | 25 | 77 | 0.006 | 0.01524 | |
Acetyl Bromide | 25 | 77 | 2.4 | 6 | |
Acetyl Chloride | 25 | 77 | 0.4 | 1.016 | |
Adipic Acid | 170 | 338 | 0.2 | 0.508 | |
Alizarin | 233 | 451.4 | 1.45 | 4 | |
Allyl Alcohol | 25 | 77 | 7 | 18 | |
Alum | 25 | 77 | 9000 | 22900 | |
Ammonia | 0.1 | 15 | 59 | 251 | 600 |
Ammonium Chloride | 5 | 18 | 64.4 | 91800 | 233200 |
Ammonium Iodide | 10 | 18 | 64.4 | 77200 | 196100 |
Ammonium Nitrate | 5 | 15 | 59 | 59000 | 149900 |
Ammonium Sulfate | 5 | 15 | 59 | 55200 | 140200 |
Aniline | 25 | 77 | 0.024 | 0.06096 | |
Animal Fat | 70 | 158 | 0.0000007 | 0.000001778 | |
Anthracene | 230 | 446 | 0.0003 | 0.000762 | |
Arsenic Tribromide | 35 | 95 | 1.5 | 4 | |
Arsenic Trichloride | 25 | 77 | 1.2 | 3 | |
Asphalt Emulsion | 30 | 86 | 9000 | 22900 | |
Barium Chloride | 5 | 18 | 64.4 | 38900 | 98800 |
Barium Hydroxide | 1.25 | 18 | 64.4 | 25000 | 63500 |
Barium Nitrate | 4.2 | 18 | 64.4 | 20900 | 53100 |
Benzadehyde | 25 | 77 | 0.15 | 0.381 | |
Benzine | 0.076 | 0.19304 | |||
Benzoic Acid | 125 | 257 | 0.003 | 0.00762 | |
Benzonitirile | 25 | 77 | 0.05 | 0.127 | |
Benzyl Alcohol | 25 | 77 | 1.8 | 5 | |
Benzyl Benzoate | 25 | 77 | 0.00001 | 0.0000254 | |
Benzylamine | 25 | 77 | 0.000017 | 0.00004318 | |
Black Liquor | 93 | 199.4 | 5000 | 12700 | |
Bromine | 17 | 63 | 0.00000013 | 0.0000003302 | |
Bromobenzene | 25 | 77 | 0.00002 | 0.0000508 | |
Bromoform | 25 | 77 | 0.02 | 0.0508 | |
Butyric Acid | 1 | 18 | 64.4 | 455 | 1200 |
Cadium Bromide | 0.0324 | 18 | 64.4 | 231 | 600 |
Cadium Chloride | 0.0503 | 18 | 64.4 | 495 | 1300 |
Cadium Iodide | 1 | 18 | 64.4 | 2120 | 5400 |
Cadium Nitrate | 1 | 18 | 64.4 | 6940 | 17600 |
Cadium Sulfate | 0.0289 | 18 | 64.4 | 247 | 600 |
Calcium Chloride | 5 | 18 | 64.4 | 64300 | 163300 |
Calcium Nitrate | 6.25 | 18 | 64.6 | 49100 | 124700 |
Capronitrile | 25 | 77 | 3.7 | 9 | |
Carbon Disulfide | 1 | 33.8 | 0 | 0 | |
Carbon Tetrachloride | 18 | 64.4 | 0 | 0 | |
Carboxylic Acid | 25 | 77 | 5 | 13 | |
Chloriacetic Acid | 60 | 140 | 1.4 | 4 | |
Chlorine | -70 | -94 | 0 | 0 | |
Chloroform | 25 | 77 | 0.02 | 0.0508 | |
Chlorohydrin | 25 | 77 | 0.5 | 1.27 | |
Chocolate Liquor | 0 | 0 | |||
Coca Cola Syrup | 20 | 68 | 600 | 1500 | |
Coffee Extract | 84 | 183.2 | 5000 | 12700 | |
Corn Syrup | 32 | 89.6 | 16 | 41 | |
Cranberries Chrushed | 38 | 100.4 | 26 | 66 | |
Cream Cheese Mix | 79 | 174.2 | 5000 | 12700 | |
Cupric Chloride | 1.35 | 18 | 64.4 | 18700 | 47500 |
Cupric Nitrate | 5 | 15 | 59 | 36500 | 92700 |
Cupric Sulfate | 2.5 | 18 | 64.4 | 10900 | 27700 |
Cyanogen | 0 | 0 | |||
Cyemene | 25 | 77 | 0.02 | 0.0508 | |
Dichloroacetic Acid | 25 | 77 | 0 | 0 | |
Dichlorohydrin | 25 | 77 | 12 | 30 | |
Diethyl Carbonate | 25 | 77 | 0.017 | 0.04318 | |
Diethyl Oxalate | 25 | 77 | 0.76 | 1.9304 | |
Diethyl Sulfate | 25 | 77 | 0.26 | 0.6604 | |
Diethylamine | -34 | -28.48 | 0.0022 | 0.005588 | |
Dimethyl Sulfate | 0 | 32 | 0.16 | 0.4064 | |
Epichlorohydrin | 25 | 77 | 0.034 | 0.08636 | |
Ethyl Acetate | 25 | 77 | 0.00001 | 0.0000254 | |
Ethyl Acetoacetate | 25 | 77 | 0.04 | 0.1016 | |
Ethyl Alcohol | 25 | 77 | 0.0013 | 0.003302 | |
Ethyl Benzonate | 25 | 77 | 0.001 | 0.00254 | |
Ethyl Bromide | 25 | 77 | 0.02 | 0.0508 | |
Ethyl Ether | 25 | 77 | 0 | 0 | |
Ethyl Iodide | 25 | 77 | 0.002 | 0.00508 | |
Ethyl Isothiocyanate | 25 | 77 | 0.126 | 0.32004 | |
Ethyl Nitrate | 25 | 77 | 0.53 | 1.3462 | |
Ethyl Thiocyanate | 25 | 77 | 1.2 | 3 | |
Ethylamine | 0 | 32 | 0.4 | 1.016 | |
Ethylene Bromide | 19 | 66.2 | 0.00002 | 0.0000508 | |
Ethylene Chloride | 25 | 77 | 0.03 | 0.0762 | |
Ethylidene Chloride | 25 | 77 | 0.0017 | 0.004318 | |
Eugenol | 25 | 77 | 0.0017 | 0.004318 | |
Formalehyde | 44 | 38 | 100.4 | 175 | 400 |
Formamide | 25 | 77 | 4 | 10 | |
Formic Acid | 4.94 | 18 | 64.4 | 5500 | 14000 |
Fudge | 57 | 134.6 | 46 | 117 | |
Fuel Oil | 0 | 0 | |||
Furfural | 25 | 77 | 1.5 | 4 | |
Gallium | 30 | 86 | 36800000000 | 93472000000 | |
Germanium Tetrabro. | 30 | 86 | 78 | 198 | |
Gin 90 proof | 25 | 77 | 10 | 25 | |
Glcol | 25 | 77 | 0.3 | 0.762 | |
Glycerol | 25 | 77 | 0.064 | 0.16256 | |
Guaiacol | 25 | 77 | 0.28 | 0.7112 | |
Heptane | 0 | 0 | |||
Hexane | 18 | 64.4 | 0 | 0 | |
Hydraulic Fluid | 18 | 64.4 | 0 | 0 | |
Hydriodic Acid | 15 | 59 | 133000 | 337800 | |
Hydrobromic Acid | 5 | 15 | 59 | 191000 | 485100 |
Hydrochloric Acid | 5 | 15 | 59 | 395000 | 1003300 |
Hydrofluoric Acid | 0.004 | 18 | 64.4 | 250 | 600 |
Hydrogen Bromide | -80 | -112 | 0.008 | 0.02032 | |
Hydrogen Chloride | -96 | -140 | 0.01 | 0.0254 | |
Hydrogen Cyande | 0 | 32 | 3.3 | 8 | |
Hydrogen Iodide | 0.2 | 0.508 | |||
Hydrogen Peroxide | 90 | 60 | 140 | 2 | 5 |
Hydrogen Sulfide | 0 | 0 | |||
Ink | 93 | 199.4 | 0 | 0 | |
Iodine | 110 | 230 | 0 | 0 | |
ISO – Butyl Alcohol | 25 | 77 | 0.02 | 0.0508 | |
ISO-propyl Alcohol | 25 | 77 | 3.5 | 9 | |
ISO-Valeric Acid | 80 | 176 | 0 | 0 | |
Kerosene | 25 | 77 | 0.0017 | 0.004318 | |
Lard | 0 | 0 | |||
Latex | 25 | 77 | 1750 | 4400 | |
Latex Paint | 25 | 77 | 700 | 1800 | |
Lead Nitrate | 5 | 15 | 59 | 19100 | 48500 |
Lithium Carbonate | 0.2 | 18 | 64.4 | 3430 | 8700 |
Lithium Chloride | 2.5 | 18 | 64.4 | 41000 | 104100 |
Lithium Hrydoxide | 1.25 | 18 | 64.4 | 78100 | 198400 |
Lithium Iodide | 5 | 18 | 64.4 | 29600 | 75200 |
Lithium Sulfate | 5 | 15 | 59 | 40000 | 101600 |
Maganese Chloride | 5 | 15 | 59 | 52600 | 133600 |
Magnesium Chloride | 5 | 18 | 64.4 | 68300 | 173500 |
Magnesium Nitrare | 5 | 18 | 64.4 | 43800 | 111300 |
Magnesium Sulfate | 5 | 15 | 59 | 26300 | 66800 |
Maphthalene | 82 | 179.6 | 0.0004 | 0.001016 | |
M-Chloroaniline | 25 | 77 | 0.05 | 0.127 | |
M-Creosol | 25 | 77 | 0.017 | 0.04318 | |
Mercuric Chloride | 0.229 | 18 | 64.4 | 44 | 112 |
Mercuriic Bromide | 0.223 | 18 | 64.4 | 16 | 41 |
Mercury | 0 | 32 | 16600000000 | 42164000000 | |
Methyl Acetate | 25 | 77 | 3.4 | 9 | |
Methyl Alcohol | 18 | 64.4 | 0.44 | 1.1176 | |
Methyl Ethyl Ketone | 25 | 77 | 0.1 | 0.254 | |
Methyl Iodine | 25 | 77 | 0.02 | 0.0508 | |
Methyl Nitrate | 25 | 77 | 4.5 | 11 | |
Methyl Thiocyanate | 25 | 77 | 1.5 | 4 | |
Molasses | 10 | 50 | 300 | 800 | |
M-Propyl Alcohol | 18 | 64.4 | 0.05 | 0.127 | |
M-Propyl Bromide | 25 | 77 | 0.02 | 0.0508 | |
Nitric Acid | 6.2 | 18 | 64.4 | 312000 | 792500 |
Nitrobenzene | 0 | 32 | 0.0005 | 0.00127 | |
Nitromethane | 18 | 64.4 | 0.6 | 1.524 | |
Nonane | 25 | 77 | 0.017 | 0.04318 | |
O or M-Nitrotoluene | 25 | 77 | 0.2 | 0.508 | |
Oleic Acid | 15 | 59 | 0.0002 | 0.000508 | |
Oleum | 20 | 25 | 77 | 500 | 1300 |
O-Toluidine | 25 | 77 | 2 | 5 | |
Oxalia Acid | 18 | 64.4 | 50800 | 129000 | |
Oxygen | 78300 | 198900 | |||
Paint, Enamel | 25 | 77 | 0 | 0 | |
Parafin Wax | 66 | 150.8 | 0 | 0 | |
Peanut Butter | 93 | 199.4 | 0 | 0 | |
Pentane | 19 | 67.1 | 0 | 0 | |
Petroleum | 0 | 0 | |||
Phenetole | 25 | 77 | 0.017 | 0.04318 | |
Phenol | 25 | 77 | 0.017 | 0.04318 | |
Phenyl Isothiocyanate | 25 | 77 | 1.4 | 4 | |
Phosgene | 25 | 77 | 0.007 | 0.01778 | |
Phosphoric Acid | 10 | 15 | 59 | 56600 | 143800 |
Phosphorus | 25 | 77 | 0.4 | 1.016 | |
Phosphorus Oxychl. | 25 | 77 | 2.2 | 6 | |
Pinene | 23 | 73.4 | 0.00002 | 0.0000508 | |
Piperidene | 25 | 77 | 0.2 | 0.508 | |
Polystryrene | 54 | 129.2 | 1200 | 3000 | |
Potassium Acetate | 4.67 | 15 | 59 | 34700 | 88100 |
Potassium Bromide | 5 | 15 | 59 | 46500 | 118100 |
Potassium Carbonate | 5 | 10 | 50 | 56100 | 142500 |
Potassium Chloride | 5 | 19 | 66.4 | 69000 | 175300 |
Potassium Cyanide | 3.25 | 15 | 59 | 52700 | 133900 |
Potassium Floride | 5 | 18 | 64.4 | 65200 | 165600 |
Potassium Hydroxide | 4.2 | 15 | 59 | 146000 | 370800 |
Potassium Iodide | 5 | 18 | 64.4 | 33800 | 85900 |
Potassium Oxalate | 5 | 18 | 64.4 | 48800 | 124000 |
Potassium Sulfate | 5 | 18 | 64.4 | 45800 | 116300 |
Proionaldehyde | 25 | 77 | 0.85 | 2.159 | |
Propionic Acid | 1 | 18 | 64.4 | 479 | 1200 |
Propiontrile | 25 | 77 | 0.1 | 0.254 | |
Pryidine | 18 | 64.4 | 0.053 | 0.13462 | |
P-Toluidine | 100 | 212 | 0.062 | 0.15748 | |
Quinoline | 25 | 77 | 0.022 | 0.05588 | |
RC cola syrup | 25 | 77 | 600 | 1500 | |
Salicylaldehyde | 25 | 77 | 0.16 | 0.4064 | |
Silver Nitrate | 5 | 18 | 64.4 | 25600 | 65000 |
Sodium Acetate | 5 | 18 | 64.4 | 29500 | 74900 |
Sodium Carbonate | 5 | 18 | 64.6 | 45100 | 114600 |
Sodium Chloride | 5 | 18 | 64.4 | 67200 | 170700 |
Sodium Hydroxide | 1 | 18 | 64.4 | 46500 | 118100 |
Sodium Iodide | 5 | 18 | 64.4 | 29800 | 75700 |
Sodium Nitrate | 5 | 18 | 64.4 | 43600 | 110700 |
Sodium Sulfate | 5 | 18 | 64.4 | 40900 | 103900 |
Sodium Sulfide | 2 | 18 | 64.4 | 61200 | 155400 |
Soybean Oil | 104 | 220 | 0 | 0 | |
Starch | 27 | 80.6 | 3000 | 7600 | |
Stearic Acid | 80 | 176 | 0 | 0 | |
Strontium Chloride | 5 | 18 | 64.4 | 48300 | 122700 |
Strontium Nitrate | 5 | 15 | 59 | 30900 | 78500 |
Sugar Solution Dilute | 30 | 86 | 585 | 1500 | |
Sugar Solution Pure | 10 | 50 | 3 | 8 | |
Sulfonyl Chloride | 25 | 77 | 2 | 5 | |
Sulfur | 115 | 239 | 0.000001 | 0.00000254 | |
Sulfur Dioxide | 35 | 95 | 0.015 | 0.0381 | |
Sulfuric Acid | 5 | 18 | 64.6 | 209000 | 530900 |
Titanium Dioxide | 25 | 77 | 4000 | 10200 | |
Toluene | 0 | 0 | |||
Toothpaste | 25 | 77 | 150 | 400 | |
Trichloroacetic Acid | 25 | 77 | 0.003 | 0.00762 | |
Trimetylamine | -34 | -28.3 | 0.0002 | 0.000508 | |
Turpentine | 0.0000002 | 0.000000508 | |||
Uranium Sulfate Ext. | 38 | 100.4 | 3000 | 7600 | |
Urea | 25 | 77 | 5000 | 12700 | |
Vegetable Oil | 25 | 77 | 0 | 0 | |
Vodka 100 proof | 25 | 77 | 4 | 10 | |
Water, distilled | 0.04 | 0.1016 | |||
Water, NYC | 25 | 77 | 72 | 183 | |
Xylene | 0 | 0 | |||
Zinc Chloride | 2.5 | 15 | 59 | 27600 | 70100 |
Zinc Oxide | 25 | 77 | 2000 | 5100 | |
Zinc Sulfate | 5 | 18 | 64.4 | 19100 | 48500 |
Smart Magnetic Flow Meter
Sebagai salah satu merk terkenal yang memproduksi magnetic flow meter, SmartMeasurement menawarkan beberapa kelebihan dari magnetic flow meter yang diproduksinya, yaitu :
- General purpose mag meter.
- Battery-powered mag meter.
- High pressure mag meter.
- Mag meter with integrated BTU measurement.
- Ceramic-lined mag meter.
- Insertion mag meter.
PT. Lienetic Jaya sebagai distributor Smart Measurement di Indonesia memiliki kemampuan untuk mensupply kebutuhan Smart magnetic flow meter, berikut beberapa referensi produk Smart Measurement magnetic flow meter :
Technology | Magnetic |
Model / Series | ALMAG |
Gas Flow | Cannot Measure |
Liquid Flow | 0.01 ~ ± 12 m/s 2 ~ ± 2360 f/m |
Steam Flow | Cannot Measure |
Line Size | 6 ~ 2K mm ¼” ~ 80″ |
Temperature | 180 °C 356 °F |
Pressure | 350 Bar 5076 Psi |
Viscosity | < 30 CP |
Accuracy | ±0.5% of Reading |
Considerations | Conductive fluids ONLY |
Magnetic Flow Meter Seri ALMAG
General Purpose Magnetic Flow Meter ALMAGWP
- Model : ALMAGWP
- Line Sizes : ⅜”-110″ (6-2800 mm)
- Pressures : 580 psig (4.0Mpa) for line sizes up to 3″ (80 mm)
- Temperatures : 5~+160 °F( -20~ +70 °C) – Integral,(-40 ~ +360°F (180°C) – Remote
- Process Connections : Wafer, ANSI or DIN Flanges, Insertion-Type
- Accuracy : std – ±0.5% opt – ±0.2%
- Outputs : Pulse, 4-20mA, MODBUS, HART
- Special Features : Conductivity > 5 µS/cm, velocity 0.2 – 12 m/s
- Approvals : CE, ExdIIBT3~T6 (ATEX)
- Display Types : Integral and Remote
Battery-Powered Magnetic Flow Meter ALMAGBAT
- Model : ALMAGBAT
- Line Sizes : ⅛” – 24″ (3-600 mm)
- Pressures : 580 psig (4.0Mpa) for line sizes up to 3″ (80 mm)
- Temperatures : Up to 300 °F (150 °C), dependent upon selected liner material
- Process Connections : ANSI or DIN Flanges
- Accuracy : ±0.5%
- Outputs : Pulse, 4-20mA, RS485, HART
- Special Features : Battery Powered (3.6 VDC)
- Approvals : CE, ExdIIBT3~T6
- Display Types : Integral
Energy/BTU Magnetic Flow Meter ALMAGEG
- Model : ALMAGEG
- Line Sizes : ⅛” – 24″ (3-600 mm)
- Pressures : 580 psig (4.0Mpa) for line sizes up to 3″ (80 mm)
- Temperatures : Up to 300 °F (150 °C), dependent upon selected liner material
- Process Connections : ANSI or DIN Flanges
- Accuracy : ±0.5%
- Outputs : Pulse, 4-20mA, RS485
- Special Features : BUT, Energy Calculation
- Approvals : CE, ExdIIBT3~T6
- Display Types : Integral and Remote
High Pressure Magnetic Flow Meter ALMAGHP
- Model : ALMAGHP
- Line Sizes : 1″ – 8″ (25-200 mm)
- Pressures : 6000 psig (42Mpa) – for all available sizes
- Temperatures : Up to 300 °F (150 °C), dependent upon selected liner material
- Process Connections : ANSI or DIN Flanges
- Accuracy : std – ±0.5%, opt – ±0.2%
- Outputs : Pulse, 4-20mA, RS485, HART
- Special Features : Designed for high pressure applications – 6000 psig (42 Mpa)
- Approvals : CE, ExdIIBT3~T6 (CQST)
- Display Types : Integral and Remote
Insertion-Style Magnetic Flow Meter ALMAGIS
- Model : ALMAGIS
- Line Sizes : 12″ – 120″ (300-3000 mm)
- Pressures : 230 PSIG (16 barg)
- Temperatures : 160 °F (70 °C)
- Process Connections : ANSI or DIN Flanges
- Accuracy : ±2.5%
- Outputs : Pulse, 4-20mA, RS485, HART
- Special Features : Insertion meter designed for large pipes
- Approvals : CE
- Display Types : Integral and Remote
Untuk informasi penawaran harga atau pemesanan bisa hubungi kami.
Pingback:Flowmeter Aliran Saluran Terbuka (Open Channel Flowmeter)
Pingback:Energy Flowmeter (Pengukur Aliran Energi) - PT.Lienetic Jaya