Description
Spesifikasi LSW Globe Valve 800 WOG
- Merk : LSW
- Model : 800 WOG
Pressure Temperature Rating
- Nominal Pressure (PN) : 40 kgf/cm²
- Temperature : Normal ( ≤ 200°C )
Application
- Industry
- PowerStation’s
- Flue gas purification plant
- Processing technology
- Gas supply
- Vapour facilities
- Thermal oil
- Recycling facilities
- Vacuum plant
- Ammonia
- Hot water
- Heating plant
- District heating
- Cooling and freezing systems
- General plant manufa
Materials LSW Globe Valve
| No | Part | Material |
| 1 | Body | Forged Steel |
| 2 | Disc | Stainless Steel |
| 3 | Stem | Stainless Steel |
| 4 | Gasket | Stainless Steel |
| 5 | Bonnet | Forged Steel |
| 6 | Bonnet Bolts | Alloy Steel |
| 7 | Eyebolt Pin | Stainless Steel |
| 8 | Packing | Stainless Steel |
| 9 | Gland | Stainless Steel |
| 10 | Gland Flange | Stainless Steel |
| 11 | Gland Nuts | Stainless Steel |
| 12 | Gland Eyebolts | Stainless Steel |
| 13 | Sleeve | Stainless Steel |
| 14 | Handwheel | Malleable Iron |
| 15 | Nameplate | Aluminium |
| 16 | Washer | Carbon Steel |
| 17 | Handwheel Nut | Stainless Steel |

