Deskripsi
Spesifikasi ROTO PUMPS Air Operated Double Diaphragm Pump (AODD Pump)
- Merk : Roto Pumps
- Model : Air Operated Double Diaphragm Pump (AODD Pump)
- Capacity : Up to 60 m3/hr or 265 GPM
- Pressure : Up to 10 bar or 145 PSI to 10 bar or 145 PSI
Seri ROTO PUMPS AODD Pump
Series | Polypropylene/pvdf | Stainless steel 316 | Ductile Iron | ALUMINIUM |
---|---|---|---|---|
Max. Capacity(LPM/GPM) | 1000/264 | 882/233 | 1041/ 275 | 927 |
Max. Pressure(Bar) | 10 | 10 | 12 | 12 |
Max. Suction Lift Dry (m) | 4.57 | 6.9 | 6.7 | 6.9 |
Max. Suction Lift Wet (m) | 9.3 | 9.5 | 9.5 | 8.6 |
Max. Size of Solid (mm) | 6.35 | 9.5 | 10 | 6.4 |
Max. Temp. Pump (Deg C) | 130 | 130 | 130 | 130 |
Aksesoris ROTO PUMPS AODD Pump
- Liquid level controllers
- Dry run protection
- Air preparation
- Hoses
- Valves
- Pulsation dampeners
- Soft starters
Part Name | Wetted Part | Diaphragm | Valve Ball |
---|---|---|---|
Material Options | |||
Polypropylene | Teflon | PTFE | |
Glass Filled Pp | Neoprene | Nitile Rubber | |
Polyvinylidene Fluoride | Hytrel | Santoprene | |
Stainless Steel 316 | BUNA | Vitone | |
PTFE | EPDM | Stainless | |
Aluminium | Vitone | ||
Nitile Rubber | |||
Santoprene |
Fitur dan Kelebihan
- Kebisingan rendah
- Getaran rendah
- Ketahanan yang sangat baik terhadap cairan Abrasive
- Desain Sangat Kompak
- Konsumsi udara hingga 35% lebih rendah
- Operasi di setiap posisi
- Dry running capability
- Biaya perawatan rendah
- Frekuensi stroke yang tinggi yaitu pulsasi liqiud rendah
- Dilengkapi dengan katup pipih MENGINTIP
- Pilihan material untuk bodi pompa mesin
- Diafragma cadangan PTFE / NBR standar
Ulasan
Belum ada ulasan.