Description
Spesifikasi LSW Electromagnetic Flowmeter LSW-SM-EF
Brand : LSW
Model : LSW-SM-EF
Accuracy: ±0.2%; ±0.5%
Velocity: 0.3-10m/s
Ambient Temp.: -20 – +60oC
Relative humidity: 5%-95%
Signal output: 4-20mA, Pulse and Modbus RS485
Technical Data
Certificates | IS09001:200; CE |
Diameter | PTFE:DN6-DN600 Hard ruber: ON50-DN2200 Sanitary Type: DN10-DN100; Insertion Type: DN200-DN3000 |
Flow Direction | Positive; Negative |
Repeatability Error | ±0.1% |
Accuracy | ±0.5% of rate; ±0.2% of rate |
Medium Temperature | Hard rubber liner:-20 …+60℃ High-temp rubber liner:-20…+90℃ PTFE liner: -20…+120℃ High-temp PTFE liner: -2O…+ 16O℃ PFA: -20 …+180℃ |
Nominal WorkingPressure | DN10-DN25≤M4.0Mpa DN32-DN150≤l.6Mpa DN200-DN60≤1.0Mpa DN700-DN2200≤0.6Mpa |
Velocity | 0.3-10m/s |
Ambient Temperature | -20 …+60 *C |
Relative Humidity | 95% |
Comsumed Power | <20W |
Reviews
There are no reviews yet.